Releco offers a wide range of relay types and versions and associated bases and accessories.
Standard (general-purpose) relay, MRC series 35 x 35 mm round plug-in relay, 8- or 11-pole multipole connector according to IEC 67 with 2 or 3 contacts up to 10 A and different contact types and contact materials.
Standard relay 35 x 35 mm with flat blade connectors with up to 4 contacts and up to 16 A with 3 contacts.
Miniature industrial relay, QRC series 22.5 mm series with up to 4 contacts and up to 10 A with 1 or 2 contacts.
Interface relay, IRC series Overall width 13 mm with up to 2 electro-mechanical contacts, or fully electronic switches.
Special relays, remanence relays While “normal” relays are monostable, i.e. they return to the idle state when the excitation is switched off, remanence relays are bistable, i.e. the current switching state is retained irrespective of the excitation.
Relays of this type are available in different versions.
Electronic relay (solid state), CSS
In the IRC series different electronic DC or AC relays up 3 A are available.
For AC relays a distinction is made between synchronously (zero crossing) and asynchro-nously switching versions.
For switching transformer loads we recommended using asynchronously switching semiconductor switches.
For incandescent lamp loads etc. synchronously switching switches are ideal for avoiding high switch-on currents.
Accessories
Suitable bases are available for the different relay series for DIN rail mounting or print mounting.
In addition, retaining clips are available for the relays, some of which are included in the scope of supply.
Suitable bridges for cost-saving wiring in series are also available.
| Application | Types | Description | Poles* | AC ratings | DC ratings | Sockets |
|---|---|---|---|---|---|---|
| General purpose | C2-A2x** | Universal 8 pin, standard | 2 CO | 10A / 250V | 0,5A @ 110V | S2... |
| C3-A3x | Universal 11 pin, standard | 3 CO | 10A / 250V | 0,5A @ 110V | S3... | |
| C4-A4x | Square base, 4 pole | 4 CO | 10A / 250V | 0,5A @ 110V | S4... | |
| C5-A2x | Square base, AC power | 2 CO | 16A / 400V | 0,5A @ 110V | S5... | |
| C5-A3x | Square base, AC power | 3 CO | 16A / 400V | 0,5A @ 110V | S5... | |
| C7-A1x | Miniature, AC power | 1 CO | 16A / 250V | 0,5A @ 110V | S7... | |
| C7-A2x | Miniature, AC power | 2 CO | 10A / 250V | 0,5A @ 110V | S7... | |
| C9-A4x | Miniature, 14 pin plug-in | 4 CO | 5A / 250V | 0,2A @ 110V | S9... | |
| C10-A1x | Interface standard | 1 CO | 10A / 250V | 0,5A @ 110V | S10... | |
| C12-A2x | Interface standard | 2 CO | 5A / 250V | 0,5A @ 110V | S12... | |
| Low level loads | C2-T2x | Universal 8 pin, plug-in | 2 CO | 6A / 250V | Min. 1mA @ 5V | S2... |
| C3-T3x | Universal 11 pin, plug-in | 3 CO | 6A / 250V | Min. 1mA @ 5V | S3... | |
| C7-T2x | Miniature | 2 CO | 6A / 250V | Min. 1mA @ 5V | S7... | |
| C10-T13 | Interface Twin | 1 CO | 6A / 250V | Min. 1mA @ 5V | S10... | |
| C10-GT13 | Interface Twin NO | 1 NO | 6A / 250V | Min. 1mA @ 5V | S10... | |
| General purpose | C7-H23 | Special application: | ||||
| with return signal | 1 Standard | 1 CO | 10A / 250V | 0,5A / 110V | S7... | |
| 2 Bifurcated | 1 CO | 6A / 250V | 0,5A / 110V | S7... | ||
| DC load switching | C2-G2x | Universal 8 pin, plug-in | 2 NO | 10A / 250V | 1,2A @ 110V | S2... |
| C3-G3x | Universal 11 pin, plug-in | 3 NO | 10A / 250V | 1,2A @ 110V | S3... | |
| C5-G3x | Square base | 3 NO | 16A / 400V | 1,2A @ 110V | S5... | |
| C7-G2x | Miniature | 2 NO | 10A / 250V | 0,8A @ 110V | S7... | |
| Interface application | C10-G1x | Interface NO | 1 NO | 10A / 250V | 0,5A @ 110V | S10... |
| C12-G2x | Interface NO | 2 NO | 5A / 250V | 0,8A @ 110V | S12... | |
| DC load switching | C3-X1x | 11 pin, plug-in, DC power | 1 DM | 10A / 250V | 7A @ 110V | S3... |
| Double make | C4-X2x | Square base, DC power | 2 DM | 10A / 250V | 7A @ 110V | S4... |
| C5-X1x | Square base, DC power | 1 DM | 10A / 250V | 7A @ 110V | S5... | |
| C7-X1x | Miniature, DC power | 1 DM | 10A / 250V | 6A @ 110V | S7... | |
| Latching | C3-R2x | 11 pin plug-in | 2 CO | 10A / 250V | 0,5A @ 110V | S3... |
| C4-R3x | Square base, 14 pin | 3 CO | 10A / 250V | 0,5A @ 110V | S4... | |
| C5-R2x | Square base | 2 CO | 10A / 250V | 0,5A @ 110V | S5... | |
| Bistable | C9-R2x | Miniature | 2 CO | 5A / 250V | 0,2A @ 110V | S9... |
| DC load switching | C3-M1x | Square base. High DC load | 1 DM | 10A / 250V | 10A @ 220V | S3... |
| Magnet blow-out | C5-M1x | Square base. High DC load | 1 DM | 16A / 400V | 10A @ 220V | S5... |
| C5-M2x | Square base | 2 NO | 16A / 250V | 7A @ 110V | S5... | |
| Sensitive | C3-E2x | Universal 11 pin plug-in | 2 CO | 6A / 250V | 0,5A @ 110V | S3... |
| 500mW...800mW | C3-N3x | Universal 11 pin plug-in | 3 CO | 6A / 250V | 0,5A @ 110V | S3... |
| C9-E2x | Miniature | 2 CO | 5A / 250V | 0,2A @ 110V | S9... | |
| Lamp switching | C7-W1x | Miniature, faston 187 | 1 NO | 10A / 250V | 0,5 @ 110V | S7... |
| Solid state relay (SSR) | CSS AC | Instantaneous | 1 NO | 3A / 250V | S10... | |
| CSS AZ | Zero-cross | 1 NO | 3A / 250V | S10... | ||
| CSS-DCN | Common negative | 1 NO | 2A / 50V | S10... | ||
| CSS-DCP | Common positive | 1 NO | 2A / 50V | S10... | ||
| Railway | R3-N3x | Railway Application | 3 CO | 6A / 250V | 0,5A / 110V | S3... |
| R7-A2x | Railway Application | 2 CO | 10A / 250V | 0,5A / 110V | S7... | |
| R7-T2x | Railway Application | 2 CO | 6A / 250V | 0,5A / 110V | S7... |
| *) Denomination of the contacts: NC – Normally Closed NO – Normally Open CO – Change Over DM – Double Make |
**) The "x" = Contacts Material: depend of type of relay p. example: 0 = AgNi (standard) 8 = AgNi + 10μ Au 9 = AgNi + 0,2μ Au |
Data sheets and online catalogue
nothing found ?... or you want more information about RELECO industrial relays MRC, QRC, IRC, or another products... Please send us a fax: +49 (0)7082- 94 00 01, or email to: Inquiry to Kühn Controls... we continue to search for you...
Kühn Controls S.L., Sales office Germany, Gräfenhäuser Str. 14, D-75305 Neuenbürg, Germany / Alemania, Tel.: +49 (0)7082-94 00 00, Fax: +49 (0)7082-94 00 01.
| Impressum / legal | www.kuehn-controls.com | contact |
| This Site is created by |